VCIA Golf Foursomes:
(information current as of 7.31.08. Foursome changes and substitutions will be handled at the tournament)
7:30 am (scroll down to view 1:00pm)
| Foursome | Last Name | First Name | Company |
| 18 | Betti | Mike | Specialty Risk Services |
| 6 | Borch | John | Champlain Captive Management |
| 10 | Braley | Andrew | Primmer Piper Eggleston & Cramer PC |
| 12 | Burrows | Roland "Andy" | Bank of Bermuda |
| 3 | Bushey | Merissa | Strategic Risk Solutions |
| 5B | Carlton | Ken | Milliman, Inc. |
| 10 | Chang | Lena | LBL Re, Inc. |
| 5 | Cherhoniak | Charles | TD Banknorth, N.A. |
| 12 | Cirillo | Mike | Specialty Risk Services |
| 4 | Comerford | Sarah | Great American Insurance Company |
| 16B | Cook | Greg | Risk Services |
| 10 | Corbett | Avis | Brim Healthcare, Inc. |
| 10 | Corbett | Michael | UBS Financial Services |
| 11 | Czekalski | Jerry | Great American Insurance Company |
| 16B | Daley | Christopher | Munich Re America |
| 9 | DiCenso | Steve | Milliman, Inc. |
| 1 | Donovan | Colin | STICO Mutual Insurance Company, a RRG |
| 1 | Dorn | Kevin | State of VT |
| 11 | Dove | Nicholas | Quest Management Serices Ltd |
| 12 | English | Dennis | Ringler Associates |
| 4 | Ervey | Chris | Benfield, Inc. |
| 14B | Fellows | Bill | Munich Re America |
| 2B | Fox | David | Bermuda Insurance Market |
| 14B | Frost | Nicholas | Quest Management Serices Ltd |
| 13 | Grayston | Stuart | USA Risk Group |
| 9 | Harkins | Tom | Munich Re America |
| 7 | Hellenga | Brett | Turner Broadcasting Systems |
| 3 | Henderson | Patti | Strategic Risk Solutions |
| 11B | Hill | Don | Dwight Asset Management |
| 11B | Huag | Jim | Wells Haug & Leopold |
| 1 | Hunter | Peter | Munich Re America |
| 8 | Ireland | Anthony | Captive Review |
| 16B | Johnson | Frank | John B. Collins Associates, Inc, |
| 11 | Joud | John | Dwight Asset Management |
| 12 | Kindstedt | Christina | Willis |
| 16B | Kirchmeier | Bob | Dempsey Partners |
| 9 | Kirsits | Joe | GPW and Associates, Inc. |
| 13 | Koch | Donn | CorVel Corporation |
| 14 | Kundel | Chad | Artex Risk |
| 1 | Lambert | Molly | Vermont Captive Insurance Association |
| 5B | Lang | Greg | Munich Re America |
| 15 | Logue | Simon | IMG |
| 14B | Lopes | Dane | XL Global Asset Protection Services |
| 7B | Lower | John | Behnke & Company |
| 7B | Lusk | Mike | |
| 2 | Maffia | Larry | ICI Mutual Insurance Company |
| 14B | Markowski | Kevin | AXIS Reinsurance Company |
| 11B | Mason | Amy | Primmer Piper Eggleston & Cramer PC |
| 8 | Meehan | Michael | Milliman, Inc. |
| 16 | Miller | Lincoln | USA Risk Group |
| 8 | Morgan | Nick | Captive Review |
| 2B | Mulshine | John | Meadowbrook TPA Associates |
| 14 | Nacyk | Jeff | Artex Risk |
| 16 | Osborne | Gary | USA Risk Group |
| 2B | Osborne | Gary J. | Actuarial Solutions |
| 15 | Pifer | Matt | Paul Frank & Collins P.C. |
| 11 | Powers | Gary | Great American Insurance Company |
| 5B | Prescott | John | Johnson Lambert & Co. |
| 2 | Provost | Dave | State of VT |
| 5 | Quinn | Mike | State of VT |
| 9 | Quintana | Manny | Risk Sciences Group |
| 14 | Raymond | Dave | Discover Re |
| 7 | Raymond | Pete | State of VT |
| 3 | Rice | Carrie | Johnson Lambert & Co. |
| 18 | Robinson | Mat | Johnson Lambert & Co. |
| 18 | Saipetch | Chad | Comerica Bank |
| 13 | Samson | Jim | CorVel Corporation |
| 17 | Scheffield | Maria | Burr & Forman, LLP |
| 17 | Schmidt | Bill | Broadspire |
| 17 | Shaw | Richard | GENESIS Underwriting Management Co |
| 16 | Spann | Donnie | Utah State Insurance Department |
| 16 | Spann | Linda | Taylor-Walker & Associates |
| 2 | Thabault | Paulette | State of VT |
| 4 | Theriault | Patrick | Wilmington Trust |
| 7B | Torpey | Bill | Old Republic Risk Management |
| 8 | Towle | Dan | State of VT |
| 2 | Tringe | Heidi | State of VT |
| 18 | Trubiano | Lisa | Dwight Asset Management |
| 5 | Turley | Christopher | TD Banknorth, N.A. |
| 3 | Udis | Marilyn | Mental Health Risk Retention Group |
| 7 | Walls | Neil | Turner Broadcasting Systems |
| 5 | Weldon | Bob | Hockey & Rink Protection, Inc. |
| 2B | Westfall | Frank | ACE USA |
| 5B | White | Derick | Strategic Risk Solutions |
| 11B | Wigmore | Rick | American Safety Insurance Services Inc. |
| 4 | Winch | Troy | Risk Services |
| 17 | Woodroffe | Pamela | Collins Consulting |
| 14 | Wright | Arthur | Discover Re |
1:00 pm
| Foursome |
Last Name |
First Name |
Company |
| 3 | Abbate | Jim | TanCayman Insurance Company SPC |
| 14 | Ackerman | Rick | Sedgwick CMS |
| 2 | Alberici | John | Alberici Group |
| 2 | Alberici | Natalie | Alberici Group |
| 3 | Antonczak | John | Fifth Third Bank |
| 16 | Baniak | Edward | Risk & Insurance |
| 14 | Barrows | John | Guy Carpenter |
| 4 | Behr | Charles | ICI Mutual Insurance Company |
| 1 | Bourque | Ray | TD Banknorth Guest |
| 17 | Brodsky | Matthew | Risk & Insurance |
| 5 | Cameron | Phil | SPARTA Insurance |
| 16B | Carlson | Chris | Oliver Wyman Actuarial Consulting |
| 16 | Chansky | Joel | Milliman, Inc. |
| 9B | Clark | Michael | Spring Consulting Group, LLC |
| 6 | Cook | Lawrence | Discover Re |
| 2 | Cornelius | Richard | TD Banknorth |
| 8 | Cunnane | Tim | Wachovia Insurance Services |
| 16B | Daghlian | Raffy | York Claims Service, Inc. |
| 1 | Day | Doug | GuideStone |
| 7 | Devine | Nancy | Regis Insurance Group |
| 14B | Dickens | Dan | A.M. Best |
| 5B | Drost | Allan | Wilmington Trust SP Services (Vermont), Inc. |
| 18 | Dubuque | Adam | Johnson Lambert & Co. |
| 16 | Fagan | Phil | State of VT |
| 16 | Feehan | Jamie | Primmer Piper Eggleston & Cramer |
| 17 | Feldman | Frank | Johns Eastern Company, Inc. |
| 8 | First | Brian | SPARTA Insurance |
| 2B | Fox | Jeff | TD Banknorth Insurance Agency |
| 4 | Fuller | Sonja | Chittenden Bank |
| 2B | Gallagher | Joe | Alberici Group |
| 6 | Gannon | Max | |
| 5 | Gerhardstein | Keith | |
| 9 | Giesler | Marcia | Sedgwick CMS |
| 10 | Girardin | James | Willis Management (VT) Ltd |
| 10 | Guerino | David | Willis Management (VT) Ltd |
| 16B | Haner | Walter | Walter Haner & Associates Inc. |
| 2B | Hesser | Greg | Alberici Group |
| 10 | Heyliger | J. Oliver | Willis |
| 9B | Hodson | Robert | Guy Carpenter & Co., LLC |
| 16B | Hole | Martin | USA Risk Group |
| 17 | Horseman | Ken | State of VT |
| 7 | Housh | Scot | Willis of Minneapolis |
| 18 | Karnedy | Gary | Primmer Piper Eggleston & Cramer |
| 1 | Kenneson | Jeff | USA Risk Group |
| 9B | Kilpatrick | Simon | Meeting Street Management Co., LLC |
| 11 | Labrie | Dan | HAI Group |
| 12 | Lamothe | Timothy | Swiss Re |
| 5B | Luke | Chris | National Underwriter |
| 12 | Luning | Thomas | Swiss Re |
| 5B | Mace | Dave | State of VT |
| 3 | MacKay | Peter | Global Captive Management Ltd. |
| 3 | Madnick | Seth | Edgewood Partners Insurance Company |
| 10 | Major | Paul | Ameriprise Financial |
| 4 | Matulonis | Brad | SB&T Captive Management Company |
| 12 | Mazzoccoli | Dominic | The Housing Authority |
| 12 | McGuire | Russell | Swiss Re |
| 5 | McKay | Scott | SPARTA Insurance |
| 14B | Mendez | Anicia | Dwight Asset Management |
| 18 | Miller | Robert | Conning & Company |
| 13 | Morris | Mark | Lockton Companies |
| 14B | Musicant | Steve | Maiden Insurance |
| 9B | Neuhaus | LaDonna | Barrow, Hanley, Mewhinney & Strauss |
| 13 | Oliver | Bob | Lockton Companies |
| 14 | Over | Tim | Sedgwick CMS |
| 5B | Piurkowski | Eric | Saslow Lufkin & Buggy, LLP |
| 2B | Provost | Dave | State of VT |
| 13 | Quirarte | Rob | JE Dunn Construction |
| 9 | Rabl | Bill | ACE USA |
| 4 | Rabtoy | Heidi | State of VT |
| 11B | Ramsey | Mike | Wells Fargo Insurance Trust |
| 11 | Romano | Barry | Albany Housing Authority |
| 9 | Ryan | Sean | Carvill |
| 14B | Salvadori | Art | Saslow Lufkin & Buggy, LLP |
| 17 | Saslow | Glenn | Saslow Lufkin & Buggy, LLP |
| 11B | Sellers | Jason | Inperial A.I. Credit Companies |
| 6 | Silvia | Dennis | |
| 7 | Smith | Tara | Willis Management (VT) Ltd |
| 5 | Stasi | Rick | |
| 7 | Sundby | Jason | Regis Insurance Group |
| 11 | Thiesfeldt | Todd | Saslow Lufkin & Buggy, LLP |
| 2 | Truax-McCuin | Tina | TD Banknorth Wealth Management |
| 9 | Van de Graaf | Stephen | Odyssey Re |
| 14 | VanDusen | Marc | York Claims Service, Inc. |
| 15 | Venner | Karen | Champlain Captive Management |
| 13 | Wall | Lisa | Lockton Companies |
| 6 | Wallace | Dave | |
| 11 | Wartell | Paul | Wartell Enterprises, Inc. |
| 1 | Weldon | Bob | USA Hockey |
| 11B | Wolff | Jonathan | Primmer Piper Eggleston & Cramer |
