VCIA Golf Foursomes:
(information current as of 7.31.07. Foursome changes and substitutions will be handled at the tournament)
7:30 am (scroll down to view 1:00pm)
| Last Name | First Name | Organization Name | Foursome |
| Baniak | Edward | Risk & Insurance | 10 |
| Bolz 1 | James | Discover Re | 7 |
| Bolz 3 | James | 7 | |
| Bolz 4 | James | 7 | |
| Borch | John | Champlain Captive Management, Inc. | 8 |
| Borch 2 | John | 8 | |
| Borch 3 | John | 8 | |
| Borch 4 | John | 8 | |
| Carlton | Ken | Milliman | 4 |
| Chuck | Cherhoniak | Banknorth | 2B |
| Cook | Lawrence | Discover Re | 9 |
| Cosgrove | Brian | Peter Turner Ins. Co. | 9B |
| Cote | Kevn | Johnson Lambert & Co. | 11B |
| Crouse | Len | 3 | |
| Daley | Christopher | Munich Reinsurance America, Inc. | 11B |
| Deeley | Paul | Congress Asset Management | 5B |
| Donovan | Brian | STICO | 1 |
| Dorn | Kevin | 2B | |
| Dove | Nicholas | Quest Management Services Limited | 11B |
| Drost | Allan | Champlain Captive Management | 2 |
| Drost 4 | Allan | 2 | |
| Esenberg | Bob | w/ Allan Drost | 2 |
| Fagan | Phil | 10 | |
| Flaten | Mark | w/ Allan Drost | 2 |
| Flinchum | Brian | Wilmington Trust Company | 7B |
| Frost | Nick | 7 | |
| Galligan | Frank | Peter Turner Ins. Co. | 9B |
| Gorski | Christopher | HSBC | 7B |
| Griswold | Gary | SB&T captive Management Company | 3 |
| Haner | Walter | Walter Haner & Associates | 7B |
| Haug | Jim | Wells Haug & Leopold | 7B |
| Heffernan | Kevin | Artex Risk Solutions | 11 |
| Heffernan | TBD (Heffernan) | Artex Risk Solutions | 11 |
| Heffernan | TBD (Heffernan) | 11 | |
| Heffernan | TBD2(Heffernan) | 11 | |
| Hodson | Bill | Axiom Re, Inc. | 17 |
| Horseman | Ken | 12 | |
| Huntington | Dick | Beecher Carlson | 12 |
| Johnson | Brian | Bartlett Actuarial Group, Ltd. | 13 |
| Jurek | Holly | York Claims | 18B |
| Kay | Andrew | 6 | |
| Kindstedt | Christina | Willis | 12 |
| Kirsch | Steve | Arthur Gallagher Risk Management | 14 |
| Klumpp | Richard | Wilmington Trust SP Services, Inc. | 16B |
| Kunkel | Chad | 9 | |
| Lambert | Molly | VCIA | 1 |
| Lang | Gregory | Munich Re | 17 |
| Link | Miller | USA Risk / VIM (Banknorth Spot) | 2B |
| MacKay | Ken | Willis | 15 |
| MacKay | TBD (MacKay) | 15 | |
| Maffia | Larry | ICI Mutual | 3 |
| McAdam | Jamie | F.J. Dahill Company | 14 |
| McManus | Marty | Peter Turner Ins. Co. | 9B |
| Meehan | Mike | Milliman, Inc. | 5 |
| Minto | Robert | ALPS | 15 |
| Mireiter | Corinne | Beecher Carlson | 12 |
| Morris | Mark | Lockton Companies | 13 |
| Mullen | Peter | Artex Risk Solutions | 16 |
| Nacyk | Jeff | 16 | |
| Newman | Nick | Innovative Intermediaries LLC | 13 |
| Noyes | Bill | 10 | |
| Noyes | Frank | Markel | 6 |
| O'Malley | Mike | Strategic Risk Solutions | 14 |
| Osborne | Gary | USA Risk / VIM (Banknorth Spot) | 2B |
| Prescott | John | Johnson Lambert & Co. | 5 |
| Quintan | Manny | Risk Sciences Group | 18B |
| Rabl | William | ACE USA | 18B |
| Ramage | Andrew | BMS Intermediaries | 1 |
| Raymond | Dave | 9 | |
| Raymond | Pete | 16B | |
| Reck | Ed | YKK Insurance Company of America | 17 |
| Rider | Sean | HSBC | 11B |
| Schmidt | William | Broadspire, A Crawford Company | 18B |
| Shaw | Richard | GENESIS | 18 |
| Sheffield | Maria | Burr & Forman | 18 |
| Simpson | Jeff | Wilmington Trust SP Services, Inc. | 18 |
| Spann | Don | Utah Insurance Department | 5B |
| Spann | Linda | with Don Spann | 5B |
| Steinman | Elizabeth | HSBC Insurance Management | 5B |
| Thabault | Paulette | 1 | |
| Theriault | Patrick | Wilmington Trust SP Services (Vermont) Inc. | 10 |
| Therrien | Rob | The Melanson Company, Inc. | 14 |
| Thiesfeldt | Todd | Saslow Lufkin & Buggy, LLP | 17 |
| Towle | Dan | 5 | |
| Turley | Chris | Banknorth | 3 |
| Wall | Lisa | Lockton Companies | 13 |
| Wallace | Dave | 9 | |
| Welch | Larry | 16 | |
| Weldon | Bob | Hockey & Rink Protection | 5 |
| White | Derick | 4 | |
| Whitt | Rob | 6 | |
| Winch | Troy | Risk Services | 16B |
| Woodrich | Chuck | 6 | |
| Woodroffe | Pam | Collins Consulting | 18 |
| Woodward | Chris | Shell Oil Company | 4 |
| Wright | Art | Discover Re | 16 |
| Young | Peter | 4 | |
| Younger | Carl | Lawyers Mutual Liability Insurance Company of NC | 15 |
| Ziter | Courtney | Willis | 9B |
1:00 pm
| Last Name | First Name | Organization Name | Foursome |
| Alberici | John | 10 | |
| Alberici | Natalie | 10 | |
| Antonczak | John | Fifth Third Bank | 14 |
| Behr | Charles | 4 | |
| Bourget-Place | Renee | 5 | |
| Bowers | Gary | Johnson Lambert & Co., LLP | 18 |
| Braithwaite | Paul | Navigant Consulting | 14 |
| Brodsky | David | 6B | |
| Brown | David | Munich Re | 6 |
| Brownstein | Mark | TanCayman Insurance Company | 14 |
| Burke | Anthony | Milliman, Inc. | 17 |
| Burke | Bill | 18 | |
| Chansky | Joel | Milliman, Inc. | 14B |
| Comerford | Sarah | Great American Insurance Co. | 14B |
| Cornelius | Richard | 7 | |
| Costello | Kevin | SPARTA | 2 |
| Costillo | Raul | 2B | |
| Craig | Lynn | ACE/ESIS | 14B |
| Cramer | Joel | AAM | 16B |
| Curcio | Michael | 18B | |
| Curtin | Jim | Willis | 9 |
| Cyr | Tom | KPMG | 5 |
| Czekalski | Jerry | Great American Insurance Co. | 16B |
| Dalziel | William | London & Capital Asset Management | 16B |
| Dickens | Dan | A.M. Best Company | 16B |
| Driessnack | Robert | HNI Corporation | 11 |
| Dubuque | Adam | Johnson Lambert & Co. LLP | 17 |
| Early | Jim | 18B | |
| Estes | Geo | 3 | |
| Etherington | Geoffrey | Edwards Angell Palmer & Dodge | 8 |
| Feehan | Jamie | Primmer Piper | 11 |
| Feldman | Frank | Johns Eastern Company, Inc. | 18 |
| Fellion | Constance | KPMG LLP | 5B |
| Fellows | William | Munich Re America | 6 |
| Fellows 2 | William | 6 | |
| First | Brian | SPARTA Insurance | 3 |
| Fougere | Norm | 5 | |
| Fuller | Sonja | Chittenden | 4 |
| Gallagher | Joe | 10 | |
| Gamble | Jim | Asurion | 7B |
| Gates | Frank | 2 | |
| Gerbert | Bob | Arch Insurance Company | 5B |
| Gerhardstein | Keith | 2 | |
| Giurlando | Steve | Bank of New York | 7B |
| Grayston | Stuart | USA Risk Group | 5B |
| Guerino | David | Willis Vermont | 9 |
| Hellenga | Brett | Turner Broadcasting | 7 |
| Heyliger | Oliver | Willis | 9 |
| Housh | Scott | Willis of Minnesota | 12 |
| Hubbard | Mark | 2B | |
| Johnson | Richard | Citizen's Bank | 16 |
| Karnedy | Gary | Primmer Piper Eggleston & Cramer | 1 |
| Kenneson | Jeffrey | 16 | |
| Labrie | Dan | HARRG | 1 |
| Lamothe | Tim | 13 | |
| Levine | George | KPMG | 5 |
| Loud | John | Dwight | 6B |
| Luning | Thomas | 13 | |
| Mace | David | Agency of Commerce | 12B |
| Madnick | Seth | TanCayman Insurance Company | 14 |
| Maier | James | Crum&Forster | 12B |
| Major | Paul | Willis | 9 |
| Martin | Jason | Asurion | 7B |
| Matulones | Brad | SB&T Captive Management | 4 |
| Mazzoccoli | Dom | 13 | |
| McCuin | Tina | 10 | |
| McGuire | Russ | 13 | |
| McGuire 2 | Russ | 9B | |
| McGuire 3 | Russ | 9B | |
| McGuire 4 | Russ | 9B | |
| McGuire 5 | Russ | 9B | |
| McIntyre | Rob | The Bank of New York | 10B |
| McNamee | Frank | Crum & Forster | 10B |
| Michalec | Ed | Munich Re | 10B |
| Miles | Dudley | 18B | |
| Milione | Paul | Munich Re | 6 |
| Miller | Rob | Conning | 17 |
| Mullis | Joel | 11B | |
| Nebergall | Scott | Edward Angell Palmer & Dodge | 8 |
| Newton | Paul | USA Risk Group | 16 |
| Norstrom | Steve | Universal Risk | 8 |
| O'Connor | Kevin | 7B | |
| Oliveira | Kris | Marsh | 8 |
| Oliver | Bob | Lockton | 11 |
| Palmer | Jason | Willis | 11B |
| Parillo | Nick | The MollyAnna Company | 11 |
| Parker | Bret | 3 | |
| Pifer 1 | Matt | Paul Frank + Collins | 15 |
| Pifer 2 | Matt | 15 | |
| Pifer 3 | matt | 15 | |
| Pifer 4 | Matt | 15 | |
| Piurkowski | Eric | 11B | |
| Powers | Gary | Great American Insurance Co. | 17 |
| Quinn | Mike | 16 | |
| Rabl | Bill | 6B | |
| Rabtoy | Heidi | 4 | |
| Raidt | Robert | 10B | |
| Romano | Barry | Albany Housing Authority | 1 |
| Romer | Kevin | 2B | |
| Ryan | Sean | Carvill | 6B |
| Ryan | Sue | Regis Corporation | 12 |
| Saipetch | Chad | Comerica Bank | 2B |
| Samson | Jim | CorVel | 5B |
| Saslow | Neil | Principal Global Investors | 12B |
| Schleifman | Paul | Shook, Hardy & Bacon, LLP | 14B |
| Scott | McKay | 2 | |
| Sgambati | Gregg | SunGard iWORKS | 12B |
| Smith | Geof | 7 | |
| Smith | Tara | Willis | 12 |
| Spence | Dave | 11B | |
| Stasi | Richard | FrankGates Alternative Risk | 3 |
| Sundby | Jason | Regis Corporation | 12 |
| Van de Graaf | Stephen | 18B | |
| Walls | Neil | 7 | |
| Wartell | Paul | Wartell Enterprises | 1 |
| Wolff | Jonathan | Primmer Piper | 18 |
